DH6284BLK Gloss Black Patented Door Handle Cover for 17-26 Toyota Prius, 18-26 Toyota Camry, 19-22 Toyota Avalon, 20-26 Toyota Corolla, 21-24 Toyota Venza, 22-26 Toyota Corolla Cross, 23-25 Toyota bZ4X, 23-24 Toyota Prius Prime, 24-25 Toyota Mirai, 2026 Toyota bZ/GR Corolla, 23-26 Subaru Solterra
Black Door Handle Cover for Certain Toyota and Subaru Models







Product Details
Enhance the look and functionality of your Toyota and Subaru vehicles with our 4 PCS Gloss Black Snap-on W/Tape Door Handle Covers. Designed for a range of models from 2017 to 2024, these door handle covers offer a sleek, modern appearance and easy installation, making them a perfect upgrade for your car.
Key Features:
Patented Snap-on Design: Our innovative snap-on design ensures a secure and seamless fit without requiring any tools or modifications, providing a hassle-free installation process.
Easy Installation: Thanks to the snap-on and tape method, these door handle covers can be effortlessly installed, instantly upgrading your vehicle’s style.
Renew Your Door Handles: These covers are an ideal solution for covering up any issues with your factory door handles, including peeling, damage, or fading, giving them a renewed and enhanced look.
Professional Automotive Shop Approved: Trusted and approved by professional automotive shops, our door handle covers guarantee exceptional quality and the ability to significantly improve your vehicle’s aesthetics.
Sleek Gloss Black Finish: Each door handle cover is meticulously crafted with a sleek gloss black finish, adding a touch of modern sophistication to your vehicle’s exterior.
Durable and Long-lasting: Constructed from high-quality ABS plastic, these door handle covers are built to endure the elements, maintaining their flawless appearance and protecting your handles for years to come.
Compatibility
| Year | Make | Model | Sub-Model |
|---|---|---|---|
| 2017 | Toyota | Prius | Four, Four Touring, Three, Three Touring, Two, Two Eco and One |
| 2018 | Toyota | Camry | L, LE, SE, XLE, XSE, Hybrid LE, Hybrid SE and Hybrid XLE |
| 2018 | Toyota | Prius | One, Two Eco, Three, Three Touring, Four, Four Touring and Two |
| 2019 | Toyota | Camry | XLE, L, SE, Hybrid SE, Hybrid XLE, Hybrid LE, LE and XSE |
| 2019 | Toyota | Avalon | XSE, XLE, Limited, Touring, Hybrid XSE, Hybrid XLE and Hybrid Limited |
| 2019 | Toyota | Prius | LE, XLE, Limited and L Eco |
| 2020 | Toyota | Avalon | Limited, Hybrid XLE, XLE, Touring, Hybrid Limited, XSE, Hybrid XSE and TRD |
| 2020 | Toyota | Camry | XLE, Hybrid SE, L, SE, Hybrid LE, LE, Hybrid XLE, XSE, TRD and SE Nightshade |
| 2020 | Toyota | Corolla | SE, XSE, LE, L, XLE, Hybrid LE and SE Nightshade |
| 2020 | Toyota | Prius | XLE, Limited, L Eco and LE |
| 2021 | Toyota | Avalon | Limited, Touring, TRD, XLE, XSE Nightshade, Hybrid XSE, Hybrid XLE and Hybrid Limited |
| 2021 | Toyota | Corolla | L, XSE, XLE, SE Nightshade, SE, LE, Hybrid LE, XSE Apex and SE Apex |
| 2021 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, SE Nightshade, TRD, XLE, XSE and Hybrid XSE |
| 2021 | Toyota | Venza | Limited, LE and XLE |
| 2021 | Toyota | Prius | L Eco, LE, XLE, Limited and 2020 Edition |
| 2022 | Toyota | Venza | LE, Limited and XLE |
| 2022 | Toyota | Corolla Cross | XLE, LE and L |
| 2022 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, Hybrid XSE, LE, SE, SE Nightshade, TRD, XLE, XSE and Hybrid SE Nightshade |
| 2022 | Toyota | Prius | LE, XLE, Limited and L Eco |
| 2022 | Toyota | Avalon | Limited, Touring, XLE, Hybrid XLE, Hybrid Limited and Hybrid XSE Nightshade |
| 2022 | Toyota | Corolla | XSE Apex, XSE, XLE, SE Nightshade, SE Apex, SE, LE, L and Hybrid LE |
| 2023 | Subaru | Solterra | Touring, Limited and Premium |
| 2023 | Toyota | Corolla Cross | L, XLE and LE |
| 2023 | Toyota | Venza | LE, XLE and Limited |
| 2023 | Toyota | bZ4X | XLE and Limited |
| 2023 | Toyota | Camry | LE, Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, SE, SE Nightshade, TRD, XLE and XSE |
| 2023 | Toyota | Corolla | Hybrid LE, LE, SE and XSE |
| 2023 | Toyota | Prius | LE, Limited and XLE |
| 2023 | Toyota | Prius Prime | SE, XSE and XSE Premium |
| 2024 | Toyota | Corolla Cross | L, Hybrid Nightshade, Hybrid S, Hybrid SE, Hybrid XSE, LE and XLE |
| 2024 | Toyota | bZ4X | XLE and Limited |
| 2024 | Subaru | Solterra | Limited, Premium and Touring |
| 2024 | Toyota | Prius | LE, XLE and Limited |
| 2024 | Toyota | Prius Prime | SE, XSE and XSE Premium |
| 2024 | Toyota | Corolla | Hybrid XLE, Hybrid LE, Hybrid SE, XSE, SE, LE, Nightshade and Hybrid Nightshade |
| 2024 | Toyota | Camry | SE, Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, LE, SE Nightshade, TRD, XSE and XLE |
| 2024 | Toyota | Mirai | XLE and Limited |
| 2024 | Toyota | Venza | LE, Limited, Nightshade and XLE |
| 2025 | Toyota | Camry | XLE, SE, XSE and LE |
| 2025 | Toyota | Prius | Plug-In Hybrid SE, LE, Plug-In Hybrid XSE, Plug-In Hybrid XSE Premium, Limited and XLE |
| 2025 | Toyota | bZ4X | XLE and Limited |
| 2025 | Subaru | Solterra | Limited, Touring and Premium |
| 2025 | Toyota | Corolla | Hybrid LE, Hybrid XLE, SE, LE, XSE, Hybrid SE and FX |
| 2025 | Toyota | Corolla Cross | LE, Hybrid S, Hybrid SE, Hybrid XSE, L, XLE and Hybrid Nightshade |
| 2025 | Toyota | Mirai | XLE |
| 2026 | Toyota | Camry | LE, XSE, XLE, SE and Nightshade |
| 2026 | Toyota | bZ | Limited, XLE and XLE Plus |
| 2026 | Toyota | Prius | LE, Plug-In Hybrid XSE Premium, Plug-In Hybrid XSE, Plug-In Hybrid SE, Limited, XLE, Nightshade, Plug-In Hybrid Nightshade and Plug-In Hybrid Limited |
| 2026 | Toyota | Corolla | FX, Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE and XSE |
| 2026 | Toyota | Corolla Cross | Hybrid S, Hybrid SE, Hybrid XSE, L, LE and XLE |
| 2026 | Subaru | Solterra | Limited, Touring XT, Premium and Limited XT |
| 2026 | Toyota | GR Corolla | Core, Premium and Premium Plus |
Specifications
| SKU | DH6284BLK |
|---|---|
| UPC/EAN | 810101550720 |
| Color | Gloss Black |
| Installation Type | Snap-on W/Tape |
| Number of Pieces | 4 |
| Material | ABS Plastic |
| Number of Doors | 4 |
| Smart Key/Keyless Sensor | (Works over Keyless Sensors) |
| Keyhole | Driver side |











